Project 1
My algorithm utilizes the basic L2 norm for image matching to generate basic RGB images.
In this process, I performed some cropping on the images to ensure better comparison results.
While implementing the pyramid structure, from blurred images to clearer ones, I employed recursion
and called the align function to achieve the solution.
This project demonstrates image alignments with the following data:
monastery - R_x: 3, R_y: 2, G_x: -3, G_y: 2
tobolsk - R_x: 6, R_y: 3, G_x: 3, G_y: 3
cathedral - R_x: 12, R_y: 3, G_x: 5, G_y: 2
church - R_x: 58, R_y: -4, G_x: 25, G_y: 4
emir - R_x: 102, R_y: 58, G_x: 49, G_y: 24
harvesters - R_x: 124, R_y: 13, G_x: 59, G_y: 16
icon - R_x: 90, R_y: 23, G_x: 41, G_y: 17
lady - R_x: 116, R_y: 12, G_x: 56, G_y: 8
melons - R_x: 178, R_y: 13, G_x: 81, G_y: 10
onion_church - R_x: 108, R_y: 36, G_x: 51, G_y: 27
sculpture - R_x: 140, R_y: -27, G_x: 33, G_y: -11
self_protrait - R_x: 176, R_y: 37, G_x: 79, G_y: 29
three_generations - R_x: 111, R_y: 11, G_x: 53, G_y: 14
train - R_x: 87, R_y: 32, G_x: 42, G_y: 6
desert - R_x: 96, R_y: 6, G_x: 42, G_y: 8
Cheremukha - R_x: 22, R_y: -83, G_x: -30, G_y: -94
Back to Portfolio